Trip Overview
Step into a world where ancient traditions thrive, breathtaking landscapes stretch beyond the horizon, and happiness isn’t just a concept, it’s a way of life. A thoughtfully curated journey through Bhutan’s most iconic valleys, Paro, Thimphu, Punakha, and Phobjikha, blending cultural heritage, scenic beauty, and meaningful local experiences filled itinerary.
Ideal for travelers seeking a deeper connection with Bhutan’s spirituality, landscapes, and living traditions. Stay in eco- conscious accommodations surrounded by stunning mountains and enjoy exclusive perks, including a complimentary Bhutanese SIM card (5GB data package) to stay connected. An adventure filled with wonder, culture, and tranquility awaits, are you ready to explore the Kingdom of Happiness?
Why you'll love this trip
- It combines Bhutan’s must-see landmarks with authentic local interactions.
- The pace allows time for both exploration and relaxation.
- Scenic drives across mountain passes and valleys offer constantly changing landscapes.
- Spiritual sites, living traditions, and natural beauty come together seamlessly, giving you a true sense of Bhutan beyond the highlights.
Trip Itinerary
Expand All-
DAY 01:
Arrival-In the land of Thunder Dragon
-
DAY 02:
Immersing in the Wonders of Thimphu
-
DAY 03:
Journey to Punakha – A Blend of Tradition, Spirituality, and Scenic Beauty
-
DAY 04:
Exploring the Spiritual and Architectural Wonders of Punakha
-
DAY 05:
Into the Serenity of Phobjikha
-
DAY 06:
Discovering Phobjikha’s Natural Treasures
-
DAY 07:
Journey to Paro – A Blend of History and Leisure
-
DAY 08:
The Legendary Taktsang Monastery & Cultural Immersion
-
DAY 09:
Farewell to Bhutan
Inclusion
- Thimphu – Welcome dinner
- Complimentary Airport Arrival Transfer
- Thimphu – National Library
- Thimphu – National Textile Museum
- Thimphu – National Memorial Chorten
- Thimphu – Takin Conservation Park
- Thimphu – Voluntary Artists School
- Thimphu – Buddha Dordenma
- Thimpu – Simply Bhutan Heritage Museum
- Punakha Valley – Chimi Lhakhang
- Dochula Pass – Druk Wangyal Chortens
- Thimphu – Simtokha Dzong
- Punakha – Khamsum Yulley Namgyal Chorten
- Punakha – Punakha Dzong
- Punakha – Sangchhen Dorji Lhuendrup Nunnery
- Phobjikha – Gangtoe Goemba
- Phobjikha – Black Necked Crane Information Center
- Phobjikha – Valley hiking
- Paro – Kaja Throm Market Visit
- Paro – Taktsang (Tiger’s Nest) Monastery hike
- Paro – Home-cooked dinner
- Paro – Complimentary Departure Transfer
- Paro – Hot Stone Bath – USD25
Dates & Availability
| Starting | Ending | Status | Prices from | |
|---|---|---|---|---|
| Tuesday, 9th Mar, 2027 | Thursday, 18th Mar, 2027 | Available | USD 2090 | Join Now |
| Tuesday, 23rd Mar, 2027 | Thursday, 1st Apr, 2027 | Available | USD 2090 | Join Now |
| Tuesday, 30th Mar, 2027 | Thursday, 8th Apr, 2027 | Available | USD 2090 | Join Now |
| Starting | Ending | Status | Prices from | |
|---|---|---|---|---|
| Tuesday, 6th Apr, 2027 | Thursday, 15th Apr, 2027 | Available | USD 2090 | Join Now |
| Tuesday, 13th Apr, 2027 | Thursday, 22nd Apr, 2027 | Available | USD 2090 | Join Now |
| Tuesday, 27th Apr, 2027 | Thursday, 6th May, 2027 | Available | USD 2090 | Join Now |
| Starting | Ending | Status | Prices from | |
|---|---|---|---|---|
| Tuesday, 4th May, 2027 | Thursday, 13th May, 2027 | Available | USD 2090 | Join Now |
| Tuesday, 11th May, 2027 | Thursday, 20th May, 2027 | Available | USD 2090 | Join Now |
| Starting | Ending | Status | Prices from | |
|---|---|---|---|---|
| Monday, 14th Sep, 2026 | Wednesday, 23rd Sep, 2026 | Available | USD 2090 | Join Now |
| Monday, 28th Sep, 2026 | Wednesday, 7th Oct, 2026 | Available | USD 2090 | Join Now |
| Starting | Ending | Status | Prices from | |
|---|---|---|---|---|
| Tuesday, 13th Oct, 2026 | Thursday, 22nd Oct, 2026 | Available | USD 2090 | Join Now |
| Friday, 16th Oct, 2026 | Sunday, 25th Oct, 2026 | Available | USD 2500 | Join Now |
| Tuesday, 20th Oct, 2026 | Thursday, 29th Oct, 2026 | Available | USD 2090 | Join Now |
| Friday, 23rd Oct, 2026 | Sunday, 1st Nov, 2026 | Available | USD 2090 | Join Now |
| Tuesday, 27th Oct, 2026 | Thursday, 5th Nov, 2026 | Available | USD 2090 | Join Now |
| Friday, 30th Oct, 2026 | Sunday, 8th Nov, 2026 | Available | USD 2090 | Join Now |
| Friday, 30th Oct, 2026 | Sunday, 8th Nov, 2026 | Available | USD 2090 | Join Now |
| Starting | Ending | Status | Prices from | |
|---|---|---|---|---|
| Friday, 6th Nov, 2026 | Sunday, 15th Nov, 2026 | Available | USD 2090 | Join Now |
| Tuesday, 17th Nov, 2026 | Thursday, 26th Nov, 2026 | Available | USD 2090 | Join Now |
| Tuesday, 24th Nov, 2026 | Thursday, 3rd Dec, 2026 | Available | USD 2090 | Join Now |
| Friday, 27th Nov, 2026 | Sunday, 6th Dec, 2026 | Available | USD 2090 | Join Now |
| Monday, 30th Nov, 2026 | Wednesday, 9th Dec, 2026 | Available | USD 2090 | Join Now |
