Trip Overview
Exploring Bhutan: Must-See Wonders, Signature Cuisine, Authentic Experiences
Embark on a once-in-a-lifetime adventure through the Land of the Thunder Dragon, where ancient monasteries, breathtaking landscapes, and a deep sense of peace await. This 7-day journey takes you through the cultural and spiritual heart of Bhutan, from the bustling capital of Thimphu to the serene valleys of Punakha, Haa, and Paro.
Hike to the legendary Taktsang Monastery (Tiger’s Nest), explore sacred dzongs and monasteries, and immerse yourself in Bhutan’s vibrant traditions. Witness the beauty of the Himalayas from Dochula and Chele La Pass, engage with friendly locals, and experience Bhutan’s rich heritage through traditional cuisine, cultural performances, and even a rejuvenating hot stone bath. With expert guides, unique experiences, and stunning landscapes at every turn, this journey promises to immerse you in the magic of Bhutan, a land where happiness is a way of life.
Why you'll love this trip
- From conquering Tiger’s Nest to exploring the quiet Haa Valley, this itinerary combines Bhutan’s most famous landmarks with places many travelers never reach.
- Enjoy a traditional hot stone bath and Chinglum herbal therapy, blending relaxation with authentic Bhutanese healing traditions.
- Cross two of Bhutan’s most spectacular high passes, Dochula (3,100m) and Chele La (3,988m) with panoramic views of snow-capped peaks, including Mt. Jomolhari.
- Moderate hikes, immersive cultural visits, artisan encounters, and leisurely evenings create a journey that feels enriching without being rushed.
Trip Itinerary
Expand All-
DAY 01:
Welcome to Bhutan! Paro – Thimphu
-
DAY 02:
Discover the Magic of Thimphu
-
DAY 03:
Into the Heart of Punakha
-
DAY 04:
Punakha’s Beauty & Return to Paro
-
DAY 05:
A Day in the Hidden Valley of Haa
-
DAY 06:
Conquering the Legendary Tiger’s Nest
-
DAY 07:
Farewell, Bhutan!
Inclusion
Dates & Availability
| Starting | Ending | Status | Prices from | |
|---|---|---|---|---|
| Sunday, 14th Mar, 2027 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Sunday, 21st Mar, 2027 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Starting | Ending | Status | Prices from | |
|---|---|---|---|---|
| Thursday, 1st Apr, 2027 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Sunday, 18th Apr, 2027 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Thursday, 29th Apr, 2027 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Starting | Ending | Status | Prices from | |
|---|---|---|---|---|
| Thursday, 6th May, 2027 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Starting | Ending | Status | Prices from | |
|---|---|---|---|---|
| Saturday, 12th Sep, 2026 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Wednesday, 16th Sep, 2026 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Wednesday, 23rd Sep, 2026 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Wednesday, 30th Sep, 2026 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Starting | Ending | Status | Prices from | |
|---|---|---|---|---|
| Wednesday, 7th Oct, 2026 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Saturday, 17th Oct, 2026 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Wednesday, 21st Oct, 2026 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Wednesday, 28th Oct, 2026 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Starting | Ending | Status | Prices from | |
|---|---|---|---|---|
| Wednesday, 4th Nov, 2026 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Wednesday, 11th Nov, 2026 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Saturday, 21st Nov, 2026 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
| Saturday, 28th Nov, 2026 | Thursday, 1st Jan, 1970 | Available | USD 1680 | Join Now |
